Cours de l'action bonduelle
05/05/10 82.10 82.10 80.01 80.75 8300 80.75
04/05/10 82.45 82.45 81.47 81.90 7400 81.90
03/05/10 82.47 82.50 81.51 82.50 2400 82.50
30/04/10 82.50 82.50 81.41 81.41 2400 81.41
29/04/10 80.87 82.50 80.00 82.50 3700 82.50
28/04/10 82.00 82.01 78.50 81.10 12600 81.10
27/04/10 83.40 83.40 82.00 82.34 6600 82.34
26/04/10 83.17 83.40 83.00 83.39 3200 83.39
23/04/10 83.00 83.37 83.00 83.31 1600 83.31
22/04/10 83.00 83.40 83.00 83.00 1900 83.00
21/04/10 83.30 83.40 82.82 83.34 2500 83.34
20/04/10 83.46 83.46 83.00 83.30 1000 83.30
19/04/10 83.26 83.64 83.00 83.20 2300 83.20
16/04/10 83.27 84.44 83.26 83.26 4600 83.26
15/04/10 84.50 84.50 83.20 83.72 3400 83.72
14/04/10 83.85 84.99 83.85 84.00 3100 84.00
13/04/10 84.00 85.19 83.85 83.85 5200 83.85
12/04/10 83.95 84.50 83.95 84.15 3900 84.15
09/04/10 83.65 84.45 83.42 83.90 4400 83.90
08/04/10 83.45 83.99 83.07 83.65 5200 83.65
07/04/10 83.37 83.50 83.02 83.42 5300 83.42
06/04/10 82.57 83.48 82.00 83.48 7700 83.48
01/04/10 83.00 84.00 82.91 83.00 15900 83.00
31/03/10 83.00 83.50 82.81 82.85 3400 82.85
30/03/10 82.85 83.05 82.85 82.90 5700 82.90
29/03/10 83.00 83.35 82.79 83.05 8100 83.05
26/03/10 83.00 83.51 82.75 82.75 2200 82.75
25/03/10 83.05 83.89 83.00 83.24 6200 83.24
24/03/10 84.50 85.00 83.00 83.25 2900 83.25
23/03/10 84.75 85.20 84.00 85.00 4600 85.00
22/03/10 84.59 85.10 84.00 84.50 3400 84.50
19/03/10 85.75 85.75 84.76 85.46 5800 85.46
18/03/10 85.00 85.90 84.76 85.90 4600 85.90
17/03/10 85.00 85.27 84.60 85.02 5100 85.02
16/03/10 84.04 85.79 83.75 85.61 9300 85.61
15/03/10 82.00 83.89 82.00 83.69 5900 83.69
12/03/10 82.10 82.40 81.12 82.40 7200 82.40
11/03/10 82.10 82.40 81.75 82.40 4900 82.40
10/03/10 81.99 82.28 81.72 82.10 2800 82.10
09/03/10 82.00 82.00 81.30 81.81 7200 81.81
08/03/10 81.00 81.78 80.90 81.77 3200 81.77
05/03/10 80.16 81.30 80.16 81.05 5700 81.05
04/03/10 81.00 81.00 80.16 80.16 2700 80.16
03/03/10 81.75