Gosport
UK consumer expenditure on sport by sector by value at current prices (%) 2008
Sport equipment 10.9%/ Spectator Sport 8.4%/ Sportswear 44.9%/ Participation costs 35.7%
Import account for more than 95% of the value of the UK market.
The UK market for sportswear by sector by value at current prices and constant 2004 prices
| |2004 |2005 |2006 |2007 |2008 |
|Current prices | | | | | |
|Sports clothing |3150 |3100 |3150 |3200 |3250 |
|Sport footwear |1325 |1300 |1300 |1300 |1275 |
|Total |4475 |4400 |4450 |4500 |4525 |
| |- |-1.7 |1.1 |1.1 |0.6 |
| | | | | | |
|Constant 2004 prices | | | | | |
|Sports clothing |3150 |3175 |3250 |3350 |3600 |
|Sport footwear